NOTE;The prices of all products are subject to change.Check the prices at CSD.
SCOOTER KINETIC RATES
| INDEX NO | ITEM DESCRIPTION | PRICE Rs | CSD |
| 63082 | SCOOTER KINETIC ZING | 23767 | CHENNAI |
| 63082 | SCOOTER KINETIC ZING | 25525 | KOCHI |
| 63082 | SCOOTER KINETIC ZING | 26215 | KOLKATA |
SCOOTER KINETIC HONDA RATES
| INDEX NO | ITEM DESCRIPTION | PRICE Rs | CSD |
| 63011 | SCOOTER KINETIC NOVA | 35138 | KOLKATA |
| 63085 | SCOOTER KINETIC 4S | 34372 | KOLKATA |
| 63011 | SCOOTER KINETIC NOVA | 36139 | KOCHI |
| 63085 | SCOOTER KINETIC 4S | 34780 | KOCHI |
WHIRLPOOL PRODUCT
| INDEX NOINo | ITEM DESCRIPTIONtem Description | Price Rs |
|---|---|---|
| 67043 | Ref.180 ltrs.New Supreme | 7161 |
| 67046 | Ref. 180 ltrs. New Royal | 8715 |
| 67045 | Ref.200 ltrs Furi 21 Pre | 17829 |
| 67049 | Ref.230 ltrs. Furi 24 pre | 11705 |
| 67028 | Ref.Professional 310 ltrs.Elite/FF/32 | 20263 |
| 67014 | Ref.310 ltrs. Single Door CFC | 9538 |
| 67031 | Ref.Professional 340 ltrs.Elite/FF/35 | 11520 |
CSD PRICE LIST OF WASHING MACHINE
| Index noex No. | ITEM descriptionItem Description | price RsPrice Rs |
|---|---|---|
| 21650 | W/M Supreme Wash SSAN 651/LG | 6181 |
| 21651 | W/M White Magic S70 7Kg | 7583 |
| 21652 | W/M Super Wash SSAN 652/LG | 6634 |
| 21648 | W/M White Magic FP-60 DLX | 9826 |
| 21649 | W/M Splash Auto F/Auto | 9090 |
| 21653 | W/M White Magic PRO 700S T/C | 13130 |
| 21654 | W/M White Magic PRO 700H T/C | 14369 |
WASHING MACHINE IFB RATES
| Index No. | ITEMS | Contact Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21656 | IFB AUTO W/MACHINE SUPREMO DLX |
| |||||||||||
| 21657 | W/MACHINE IFB AUTO EXECUTIVE PLUS |
| |||||||||||
| 21658 | IFB BRAND WASHING MACHINE SENORITA PLUS 5 KG F/AUTO |
| |||||||||||
| 21676 | "IFB" BRAND WASHING MACHINE DIGITAL 7 KG |
| |||||||||||
| 21677 | "IFB" BARAND WASHING MACHINE DIGITAL EX 6 KG |
| |||||||||||
| 21678 | "IFB" BRAND WASHING MACHINE DIGITAL 6 KG |
| |||||||||||
| 21679 | "IFB" BRAND WASHING MACHINE DIGITAL PLUS 5.5 KG |
| |||||||||||
| 21680 | "IFB" BRAND WASHING MACHINE DIGITAL 5 KG |
| |||||||||||
| 21681 | "IFB" BRAND WASHING MACHINE ELITE DX 5 KG |
| |||||||||||
| 21682 | "IFB" BRAND WASHING MACHINE SENORITA DLX |
| |||||||||||
| SOURCE;CSD | |||||||||||||
CSD PRICE LIST OF HERO HONDA
| Index noIn. | Item descriptionItem Description | price RsPrice Rs |
|---|---|---|
| 63074 | H/Honda cd deluxe Cast Wheel | 30943 |
| 63046 | H/Honda Passion Pro | 37912 |
| 63048 | H/Honda Super Splendor Drum S/S | 39385 |
| 63049 | H/Honda Glamour (Drum) | 40641 |
| 63105 | H/Honda Splendor Plus (Spokes Wheel) | 33442 |
| 63045 | H/Honda CBZ Xtreme KS 150CC | |
| 63006 | Scooter Honds/D10 4sp. | 34513 |
| 63009 | Honda Shine 125CC Kich | 39584 |
| 63010 | M/Cycle Unicon (Self) Alloy wheel | 53178 |
SAMSUNG PRODUCTS
CSD PRICE LIST OF COLOR TELEVISION
CSD PRICE LIST OF COLOR TELEVISION
| index nondex No. | ITEM descriptionItem Description | price Rs |
|---|---|---|
| 21914 | CTV 21 K44 Pure Flat | 5757 |
| 21915 | CTV 21 S8 | 7070 |
| 21916 | CTV 21 K55 Pure Flat | 5707 |
| 21917 | CTV 29 K44 Pure Flat | 10090 |
| 21918 | CTV 29 T40 Pure Flat | 13332 |
| 21919 | CTV CS21 K45 Pure Flat | 5404 |
| 22484 | CTV LCD LA22B 450 | 12397 |
| 22490 | CTV LCD LA26B 450 | 18960 |
| 22491 | CTV LCD LA32B 450 | 24064 |
| 22495 | CTV CS 21A 530 | 5959 |
CSD PRICE LIST OF WASHING MACHINE
| Index noex No. | Item descriptionItem Description | price RsPrice Rs |
|---|---|---|
| 21519 | W/M WA 80R4G F/A 5.8Kg | 8260 |
| 21584 | W/M WA 8503 Semi/Auto 6.5Kg | 5862 |
| 21585 | W/M WA 85TPL F/A 6.5Kg | 11015 |
CSD PRICE LIST OF AIR CONDITIONER ( A/C)
| indexnoIndex No. | Item descriptionItem Description | price RsPrice Rs |
|---|---|---|
| 67132 | Window A/C AW T12 1Ton Remote | 11042 |
| 67137 | Window A/C AW T18 FIMD 1.5Ton Remote | 12120 |
| 67138 | Window A/C AW T24 2Ton W/Remote | 15712 |
| 67253 | Split A/C AST-18 1.5Ton | 17148 |
| 67254 | Split A/C AST-24 2Ton | 21546 |
CSD PRICE LIST OF REFRIGERATORS
| index nondex No. | Item descriptionItem Description | Price Rs |
|---|---|---|
| 67001 | Ref. RA18 NFO 170ltrs | 7525 |
| 67025 | Ref. RT31 IV F/F 315 ltrs. | 14746 |
| 67026 | Ref. RT34 IIV F/F 330 ltrs | 16160 |
CSD PRICE LIST OF SUZUKI MOTORCYCLE INDIA PRODUCTS
| index noex No. | item descriptionItem Description | price RsPrice Rs |
|---|---|---|
| 63132 | M/Cycle Suzuki GS 150 | 54014 |
| 63133 | M/Cycle Suzuki GT 125(A.Wheel) Heat | 33101 |
| 63134 | M/Cycle Suzuki GS 125 XU-Zeus | 36704 |
| 63138 | M/Cycle Suzuki UZ125 (Auto Self) Gearless | 39396 |
| 63135 | M/Cycle Suzuki GS125 XDU Zeus Drum Spokes Wheel/Self | 38716 |
SOURCE;www.csdindia.gov.in

6 comments
kindly mail me the avalibility and price of yamaha fazer and yamaha r-15 in csd.
nice posting csd this only one site for csd compleate information i appriciate to u another site is also good www.todayprice.in
sir,please intimate the rate of wirl pool wasing machine front door /automatic at pune CSD depot. So that I can able to purchase.An EX SERVICE MAN.
sir,please tell me regarding the godrej basic model 180 ltrs fridge rate in chennai csd
sir pl post me the rate of the basic hero honda splender rate with alloy wheel and with regular steel spokes wheel
thank u
babu rao
I want to buy a fully automatic washing machine of Ifb,Samsung etc pl
give me the rate of this item in these two and other companies.
Say about the price of Billing Machine In Chennai
Post a Comment